Offizielle Referenzen — Subject 070 Betriebsverfahren
Diese Lesson listet alle in Subject 070 zitierten primären offiziellen Quellen.
ICAO (International Civil Aviation Organization)
| Dokument | Titel |
|---|---|
| Annex 3 | Meteorological Service for International Air Navigation |
| Annex 6 Part II | Operation of Aircraft — International General Aviation |
| Annex 10 Vol III | Aeronautical Telecommunications (ELT) |
| Annex 11 | Air Traffic Services |
| Annex 12 | Search and Rescue |
| Annex 14 Vol I | Aerodromes — Aerodrome Design and Operations |
| Annex 15 | Aeronautical Information Services |
| Annex 18 | The Safe Transport of Dangerous Goods by Air |
| Doc 4444 | PANS-ATM Procedures for Air Navigation Services — Air Traffic Management |
| Doc 8168 | PANS-OPS Volume I Flight Procedures |
| Doc 9284 | Technical Instructions for the Safe Transport of Dangerous Goods by Air (Ed. 2025-2026) |
| Doc 9332 | Manual on the ICAO Bird Strike Information System (IBIS) |
| Doc 9476 | Manual of Surface Movement Guidance and Control Systems (SMGCS) |
| Doc 9691 | Manual on Volcanic Ash, Radioactive Material and Toxic Chemical Clouds |
| Doc 9817 | Manual of Low-Level Wind Shear (3. Aufl. 2005) |
| Doc 9974 | Flight Safety and Volcanic Ash |
| Doc 9981 | PANS-Aerodromes |
EASA (European Union Aviation Safety Agency)
| Dokument | Titel |
|---|---|
| Easy Access Rules for Part-FCL | Aircrew Regulation (inkl. AMC1 FCL.215 Syllabus, FCL.810 Night Rating) |
| Easy Access Rules for Part-NCO | Non-Commercial Operations (alle Subteile NCO.GEN/OP/POL/IDE) |
| Easy Access Rules for Part-CAT | Commercial Operations (für Vergleichsmaterial, CAT.OP.MPA.195) |
| Easy Access Rules for SERA | Standardised European Rules of the Air (EU 923/2012, insb. SERA.5005, SERA.5010, SERA.2001) |
| AMC 20-25 | Airworthiness and Operational Considerations — Stabilized Approach |
EU Regulations
- EU 1178/2011 Aircrew Regulation
- EU 965/2012 Air Operations (Part-CAT, Part-NCC, Part-NCO, Part-SPO)
- EU 923/2012 SERA Standardised European Rules of the Air
- EU 139/2014 Aerodromes
- EU 1207/2011 ADS-B Implementing Rule
- EU Implementing Regulation 2018/1976 Sailplane and Balloon FCL
EUROCONTROL
- RECAT-EU Wake Turbulence Re-Categorisation (2015, aktuelle Edition)
- Runway Safety Toolkit
FAA (Federal Aviation Administration)
| Dokument | Titel | Jahr |
|---|---|---|
| FAA-H-8083-3B | Airplane Flying Handbook (AFH) | 2021 |
| FAA-H-8083-15B | Instrument Flying Handbook | 2012 |
| FAA-H-8083-16 | Instrument Procedures Handbook | aktuelle Aufl. |
| FAA-H-8083-25B | Pilot's Handbook of Aeronautical Knowledge (PHAK) | 2023 |
| FAA AIM | Aeronautical Information Manual | jährlich |
| FAA AC 00-54 | Pilot Windshear Guide | 1988 |
| FAA AC 20-32B | Carbon Monoxide (CO) Contamination in Aircraft | 1972 |
| FAA AC 20-42D | Hand Fire Extinguishers for Use in Aircraft | 2011 |
| FAA AC 20-113 | Pilot Precautions and Procedures (Carb Ice) | 1981 |
| FAA AC 90-23G | Aircraft Wake Turbulence | 2014 |
| FAA AC 91-44A | ELT Operational and Maintenance Practices | |
| FAA AC 91-74B | Pilot Guide: Flight in Icing Conditions | 2015 |
| FAA AC 150/5200-32B | Reporting Wildlife Aircraft Strikes |
Unfallberichte (Lehrfälle)
| Bericht | Vorfall | Ort | Datum |
|---|---|---|---|
| NTSB AAR-10/03 | US Airways 1549, A320, Vogelschlag | Hudson River, NY | 2009-01-15 |
| NTSB AAR-86/05 | Delta 191, L-1011, Microburst | DFW | 1985-08-02 |
| NTSB AAR-95/03 | USAir 1016, DC-9, Microburst | Charlotte | 1994-07-02 |
| UK AAIB | BA Flight 9, B747, Vulkanasche | Mt. Galunggung, Indonesia | 1982-06-24 |
| NTSB | KLM 867, B747, Vulkanasche | Mt. Redoubt, Alaska | 1989-12-15 |
| BEA (Frankreich) | Concorde 4590, FOD-Crash | Paris CDG | 2000-07-25 |
Standards (für Technical Detail)
| Dokument | Bezug |
|---|---|
| NFPA 407 | Standard for Aircraft Fuel Servicing (Tankregeln) |
| JIG | Joint Inspection Group Aviation Fuel Quality |
| IATA DGR | Dangerous Goods Regulations (jährlich) |
| NIOSH | Pocket Guide to Chemical Hazards (CO) |
| AsMA | Aerospace Medical Association Guidelines |
Industry Materials
- AOPA Air Safety Institute — Real-world VFR Cross Country, Engine Failure on Take-off, Wake Turbulence, Ditching, Night Flying, Special VFR, Hypoxia & CO, The Impossible Turn, Approach Stability, Take-off and Landing Performance, Crosswind Landings, Emergency Landings.
- Lycoming Operator's Manual (engine-specific).
- Continental Operator's Manual (engine-specific).
- POH/AFM des jeweiligen Flugzeugs (verbindlich für alle aircraft-spezifischen Werte).
Nationale Quellen
- DFS AIP Deutschland, VFR-Handbuch.
- Skyguide AIP Schweiz, VFR Manual.
- Austro Control AIP Österreich.
- NfL II 37/05 (DE) Nacht-VFR-Strecken.
Zitierregel in PPL Monkey
Jede Fakteninformation ist auf mindestens eine offizielle Primärquelle zurückführbar. Bei Diskrepanzen wird der neueste Stand der EASA-/ICAO-Regulierung maßgeblich verwendet; für aircraft-spezifische Werte ist das POH/AFM verbindlich.
Fehlermeldung an support@ppl-monkey.com.