Official References — Subject 070 Operational Procedures
This lesson lists all primary official sources cited in Subject 070.
ICAO (International Civil Aviation Organization)
| Document | Title |
|---|---|
| Annex 3 | Meteorological Service for International Air Navigation |
| Annex 6 Part II | Operation of Aircraft — International General Aviation |
| Annex 10 Vol III | Aeronautical Telecommunications (ELT) |
| Annex 11 | Air Traffic Services |
| Annex 12 | Search and Rescue |
| Annex 14 Vol I | Aerodromes — Aerodrome Design and Operations |
| Annex 15 | Aeronautical Information Services |
| Annex 18 | The Safe Transport of Dangerous Goods by Air |
| Doc 4444 | PANS-ATM Procedures for Air Navigation Services — Air Traffic Management |
| Doc 8168 | PANS-OPS Volume I Flight Procedures |
| Doc 9284 | Technical Instructions for the Safe Transport of Dangerous Goods by Air (2025-2026 ed.) |
| Doc 9332 | Manual on the ICAO Bird Strike Information System (IBIS) |
| Doc 9476 | Manual of Surface Movement Guidance and Control Systems (SMGCS) |
| Doc 9691 | Manual on Volcanic Ash, Radioactive Material and Toxic Chemical Clouds |
| Doc 9817 | Manual of Low-Level Wind Shear (3rd ed. 2005) |
| Doc 9974 | Flight Safety and Volcanic Ash |
| Doc 9981 | PANS-Aerodromes |
EASA (European Union Aviation Safety Agency)
| Document | Title |
|---|---|
| Easy Access Rules for Part-FCL | Aircrew Regulation (incl. AMC1 FCL.215 Syllabus, FCL.810 Night Rating) |
| Easy Access Rules for Part-NCO | Non-Commercial Operations (all sub-parts NCO.GEN/OP/POL/IDE) |
| Easy Access Rules for Part-CAT | Commercial Operations (for comparison material, CAT.OP.MPA.195) |
| Easy Access Rules for SERA | Standardised European Rules of the Air (EU 923/2012, esp. SERA.5005, SERA.5010, SERA.2001) |
| AMC 20-25 | Airworthiness and Operational Considerations — Stabilized Approach |
EU Regulations
- EU 1178/2011 Aircrew Regulation
- EU 965/2012 Air Operations (Part-CAT, Part-NCC, Part-NCO, Part-SPO)
- EU 923/2012 SERA Standardised European Rules of the Air
- EU 139/2014 Aerodromes
- EU 1207/2011 ADS-B Implementing Rule
- EU Implementing Regulation 2018/1976 Sailplane and Balloon FCL
EUROCONTROL
- RECAT-EU Wake Turbulence Re-Categorisation (2015, current edition)
- Runway Safety Toolkit
FAA (Federal Aviation Administration)
| Document | Title | Year |
|---|---|---|
| FAA-H-8083-3B | Airplane Flying Handbook (AFH) | 2021 |
| FAA-H-8083-15B | Instrument Flying Handbook | 2012 |
| FAA-H-8083-16 | Instrument Procedures Handbook | current ed. |
| FAA-H-8083-25B | Pilot's Handbook of Aeronautical Knowledge (PHAK) | 2023 |
| FAA AIM | Aeronautical Information Manual | annual |
| FAA AC 00-54 | Pilot Windshear Guide | 1988 |
| FAA AC 20-32B | Carbon Monoxide (CO) Contamination in Aircraft | 1972 |
| FAA AC 20-42D | Hand Fire Extinguishers for Use in Aircraft | 2011 |
| FAA AC 20-113 | Pilot Precautions and Procedures (Carb Ice) | 1981 |
| FAA AC 90-23G | Aircraft Wake Turbulence | 2014 |
| FAA AC 91-44A | ELT Operational and Maintenance Practices | |
| FAA AC 91-74B | Pilot Guide: Flight in Icing Conditions | 2015 |
| FAA AC 150/5200-32B | Reporting Wildlife Aircraft Strikes |
Accident reports (teaching cases)
| Report | Incident | Location | Date |
|---|---|---|---|
| NTSB AAR-10/03 | US Airways 1549, A320, bird strike | Hudson River, NY | 2009-01-15 |
| NTSB AAR-86/05 | Delta 191, L-1011, microburst | DFW | 1985-08-02 |
| NTSB AAR-95/03 | USAir 1016, DC-9, microburst | Charlotte | 1994-07-02 |
| UK AAIB | BA Flight 9, B747, volcanic ash | Mt. Galunggung, Indonesia | 1982-06-24 |
| NTSB | KLM 867, B747, volcanic ash | Mt. Redoubt, Alaska | 1989-12-15 |
| BEA (France) | Concorde 4590, FOD crash | Paris CDG | 2000-07-25 |
Standards (for technical detail)
| Document | Subject |
|---|---|
| NFPA 407 | Standard for Aircraft Fuel Servicing (refuelling rules) |
| JIG | Joint Inspection Group Aviation Fuel Quality |
| IATA DGR | Dangerous Goods Regulations (annual) |
| NIOSH | Pocket Guide to Chemical Hazards (CO) |
| AsMA | Aerospace Medical Association Guidelines |
Industry materials
- AOPA Air Safety Institute — Real-world VFR Cross Country, Engine Failure on Take-off, Wake Turbulence, Ditching, Night Flying, Special VFR, Hypoxia & CO, The Impossible Turn, Approach Stability, Take-off and Landing Performance, Crosswind Landings, Emergency Landings.
- Lycoming Operator's Manual (engine-specific).
- Continental Operator's Manual (engine-specific).
- POH/AFM of the specific aircraft (binding for all aircraft-specific values).
National sources
- DFS AIP Germany, VFR-Handbuch.
- Skyguide AIP Switzerland, VFR Manual.
- Austro Control AIP Austria.
- NfL II 37/05 (DE) night VFR routes.
Citation policy in PPL Monkey
Every factual statement is traceable to at least one official primary source. In case of discrepancy, the latest EASA/ICAO regulation is authoritative; for aircraft-specific values, the POH/AFM is binding.
Error reports to support@ppl-monkey.com.