Hearing in the cockpit is primarily a communication sense (radio) — but also a noise exposure with long-term consequences.
Cockpit noise
| Cockpit type | Typical noise level |
|---|
| Piston single (Cessna 152, 172, PA-28) | 90–100 dB(A) in cruise |
| Piston twin | 95–105 dB(A) |
| Turboprop / jet (cockpit) | 80–90 dB(A) |
| Open cockpit / microlight | up to 110 dB(A) |
Reference: 85 dB(A) is the EU noise-protection threshold above which hearing protection is occupationally recommended (EU Directive 2003/10/EC). PPL trainers routinely exceed this.
Effects without hearing protection
| Exposure | Effect |
|---|
| Short-term (1 flight hour) | Reversible threshold shift (Temporary Threshold Shift) |
| Repeated over years | Permanent hearing loss in the high frequency range (3–6 kHz) — where speech and radio happen |
| Very loud peaks | Acoustic trauma (inner-ear damage) |
Hearing protection
| Variant | Attenuation | Use |
|---|
| Passive headsets | Mechanical attenuation 20–25 dB | Classic, ok for moderate noise |
| ANR (active noise-reducing) headsets | Active cancellation on top of passive (total 30–40 dB) | Recommended for longer flights or louder cockpits — especially effective against low-frequency engine noise |
| Custom-fit earplugs + headset | Combined maximum attenuation | Pro level |
Radio intelligibility
- Ear-cup seal check: spectacle stems can break the seal.
- Microphone close to lips (1–2 cm), not directly in front (plosives).
- Volume as low as audible — preserves hearing over hours.
Preventive behaviour
- In the ramp / run-up wear headset — run-up at full power is often the loudest part.
- Never sit in a piston cockpit without a headset.
- Regular audiometric checks at flight medicals (Class 2 Medical, ICAO Annex 1 §6.4).