Official References — Subject 050 Meteorology
This lesson lists all primary official sources cited in Subject 050 for verification and further study. All sources are publicly available or on the respective authorities' websites.
ICAO (International Civil Aviation Organization)
| Document | Title | Latest edition | Reference |
|---|
| Annex 3 | Meteorological Service for International Air Navigation | 21st ed., Amendment 81 (2022) | icao.int/publications/annexes |
| Annex 14 | Aerodromes Volume I | 9th ed. (2022) | — |
| Annex 15 | Aeronautical Information Services | 16th ed. (2018) | — |
| Doc 4444 | PANS-ATM Air Traffic Management | 16th ed. (2016) | — |
| Doc 7488/3 | Manual of the ICAO Standard Atmosphere extended to 80 km | 3rd ed. (1993) | — |
| Doc 8168 | PANS-OPS Volume I Flight Procedures | 6th ed. (2018) | — |
| Doc 8896 | Manual of Aeronautical Meteorological Practice | 11th ed. (2019) | — |
| Doc 9328 | Manual of Runway Visual Range Observing and Reporting Practices | 4th ed. (2020) | — |
| Doc 9691 | Manual on Volcanic Ash, Radioactive Material and Toxic Chemical Clouds | 4th ed. (2024) | — |
| Doc 9817 | Manual of Low-Level Wind Shear | 3rd ed. (2005) | — |
| Doc 9974 | Flight Safety and Volcanic Ash | 1st ed. (2012) | — |
| Doc 9981 | PANS-Aerodromes | 3rd ed. (2020) | — |
WMO (World Meteorological Organization)
| Document | Title | Reference |
|---|
| WMO-No. 8 | Guide to Meteorological Instruments and Methods of Observation | wmo.int |
| WMO-No. 49 | Technical Regulations Volume II — Meteorological Service for International Air Navigation | wmo.int |
| WMO-No. 306 | Manual on Codes (Annex II to WMO Tech. Regs.) Volume I.1 | wmo.int |
| International Cloud Atlas | 2017 Edition, Volumes I & II | cloudatlas.wmo.int |
EASA (European Union Aviation Safety Agency)
| Document | Title | Reference |
|---|
| CS-23 | Certification Specifications for Normal, Utility, Aerobatic, and Commuter Aeroplanes (Subpart F Ice Protection) | easa.europa.eu/certification-specifications |
| CS-25 | Certification Specifications for Large Aeroplanes (Appendix C: icing atmosphere; Appendix O: SLD) | — |
| Easy Access Rules for Part-FCL | Aircrew Regulation, incl. AMC/GM | easa.europa.eu/document-library/easy-access-rules |
| Easy Access Rules for SERA | Standardised European Rules of the Air (Reg 923/2012) | — |
| AMC1 FCL.215(a) | Theoretical Knowledge Examination Syllabus for PPL(A) | — |
FAA (Federal Aviation Administration)
| Document | Title | Year |
|---|
| FAA-H-8083-25B | Pilot's Handbook of Aeronautical Knowledge (PHAK) | 2023 |
| FAA-H-8083-28 | Aviation Weather Handbook | 2022 |
| FAA AC 00-6B | Aviation Weather | 2016 |
| FAA AC 00-45H | Aviation Weather Services | 2022 |
| FAA AC 00-54 | Pilot Windshear Guide | 1988 |
| FAA AC 20-113 | Pilot Precautions and Procedures to be Taken in Preventing Aircraft Reciprocating Engine Induction System and Fuel System Icing Problems | 1988 |
| FAA AC 91-74B | Pilot Guide: Flight in Icing Conditions | 2015 |
| FAA AIM | Aeronautical Information Manual (especially Section 7-1, 7-2) | annual |
| 14 CFR Part 25 App. C / O | Federal Aviation Regulations Part 25 — icing envelopes | — |
Academic / historical primary sources
- Bjerknes, J. (1919) "On the Structure of Moving Cyclones", Geofys. Publ. — Norwegian School.
- Bjerknes, J. & Solberg, H. (1921) Meteorological Conditions for the Formation of Rain, Geofys. Publ. — polar front theory.
- Buys Ballot, C.H.D. (1857) "Note sur le rapport de l'intensité et de la direction du vent avec les écarts simultanés du baromètre", Comptes Rendus de l'Académie des Sciences, Paris.
- Byers, H.R. & Braham, R.R. (1949) The Thunderstorm — Report of the Thunderstorm Project, U.S. Government Printing Office.
- Fujita, T.T. (1985) The Downburst: Microburst and Macroburst, University of Chicago SMRP No. 210.
- Köppen, W. (1936) Das geographische System der Klimate, Handbuch der Klimatologie Bd. 1, Teil C.
- IPCC AR6 (2021) Climate Change 2021: The Physical Science Basis.
- Williams, P.D. & Joshi, M.M. (2013) "Intensification of winter transatlantic aviation turbulence in response to climate change", Nature Climate Change 3, 644–648.
Accident reports
- NTSB AAR-86/05 Delta Air Lines L-1011 N726DA, Dallas-Fort Worth, 2 Aug 1985 (microburst).
- NTSB AAR-95/03 USAir Flight 1016 DC-9-31, Charlotte 2 Jul 1994 (microburst).
- NTSB AAR-96/01 Simmons Airlines ATR-72, Roselawn IN, 31 Oct 1994 (SLD).
National weather services (sources for current products)
- DWD Deutscher Wetterdienst — dwd.de, aviation charts and GAMETs.
- MeteoSwiss / Skyguide MeteoBriefing — meteo.aero.
- Met Office UK — metoffice.gov.uk.
- Météo France — meteo.fr.
- Aviation Weather Center (AWC, NOAA) — aviationweather.gov.
- Austro Control — austrocontrol.at.
Citation policy at PPL Monkey
Every factual statement in a lesson is traceable to at least one official primary source. If sources disagree, the latest version of EASA/ICAO regulation is authoritative; for academic-physical topics, the original work plus the FAA handbook is the teaching reference.
If a student discovers an error or contradiction: please report with the source citation to support@ppl-monkey.com.