Syllabus Mapping for Subject 050 Meteorology
This lesson documents how the PPL Monkey curriculum for Subject 050 Meteorology corresponds to the EASA syllabus requirements.
Legal basis
- EU Regulation 1178/2011 (Aircrew Regulation), Part-FCL Annex I — flight crew licences.
- AMC/GM to Part-FCL (consolidated, latest amendments) — Acceptable Means of Compliance and Guidance Material, in particular:
- AMC1 FCL.215(a) Theoretical Knowledge Examination Syllabus for the PPL(A).
- AMC2 FCL.115 theoretical training for PPL(A).
These documents are binding (EASA Easy Access Rules for Aircrew, latest consolidation).
Subject 050 topics per AMC1 FCL.215(a) (PPL syllabus)
The EASA PPL syllabus for 050 — Meteorology comprises (summarised, not verbatim from AMC1):
| Chapter | Syllabus topics | Covered in PPL Monkey |
|---|---|---|
| 050 01 | Atmosphere | composition, vertical structure, ISA, pressure, density/temperature (all 5 lessons of "Atmosphere" chapter) |
| 050 02 | Wind | causes, geostrophic wind, Buys-Ballot, surface wind, diurnal variation, local winds (6 lessons of "Wind" chapter) |
| 050 03 | Thermodynamics, clouds and fog | humidity, lapse rates, stability, cloud formation, cloud types, fog, visibility (7 lessons + visibility) |
| 050 04 | Air masses and fronts | air masses, fronts (3 lessons of "Air Masses/Fronts" chapter) |
| 050 05 | Pressure systems | lows and highs in the Northern Hemisphere |
| 050 06 | Icing | airframe, engine/carburettor icing, SLD, anti-/de-icing (4 lessons of "Icing" chapter) |
| 050 07 | Thunderstorms | stages, types, hazards, avoidance (4 lessons of "Thunderstorms" chapter) |
| 050 08 | Other weather hazards | turbulence, LLWS/microbursts (standalone lessons) |
| 050 09 | Climatology | climatology foundations (standalone lesson) |
| 050 10 | Altimetry | cold-temperature correction (standalone lesson; primary treatment in 070) |
| 050 11 | Meteorological information for flight planning | METAR, TAF, SIGMET, AIRMET/GAMET, SIGWX, WINTEM, SNOWTAM/ASHTAM/VAA (7 lessons of "Met Products" chapter) |
| 050 12 | Precipitation | precipitation (standalone lesson) |
Differences from the ATPL theory
ATPL/IR syllabus is more extensive (e.g. radioactive clouds, high-frequency weather, deeper wave theory, polar regions, more detailed ITCZ convection). PPL Monkey Subject 050 covers PPL level; ATPL deepening is planned for Subject 200 (Phase 2).
EASA examination
Subject 050 is examined in the PPL theory exam with typically 16 multiple-choice questions (varies by examination authority; Germany LBA: 16 questions, Switzerland FOCA: 20). Pass mark: 75 % correct. Source: EASA exam guidelines (nationally implemented by the competent authority).